2023 / 2024 | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | AC Sparta Praha | 16 | 13 | 2 | 1 | 40:11 | 41 |
2. | SK Slavia Praha | 16 | 12 | 3 | 1 | 30:11 | 39 |
3. | 1. FC Slovácko | 16 | 8 | 4 | 4 | 20:16 | 28 |
4. | SK Sigma Olomouc | 16 | 8 | 3 | 5 | 26:19 | 27 |
5. | FC Viktoria Plzeň | 15 | 8 | 2 | 5 | 34:23 | 26 |
6. | FK Mladá Boleslav | 15 | 8 | 2 | 5 | 32:25 | 26 |
7. | FC Baník Ostrava | 16 | 7 | 3 | 6 | 22:15 | 24 |
8. | FC Slovan Liberec | 16 | 5 | 6 | 5 | 23:24 | 21 |
9. | Bohemians Praha 1905 | 16 | 6 | 3 | 7 | 13:19 | 21 |
10. | FK Teplice | 16 | 5 | 5 | 6 | 13:15 | 20 |
11. | FC Hradec Králové | 16 | 4 | 5 | 7 | 17:23 | 17 |
12. | FK Jablonec | 16 | 3 | 7 | 6 | 15:21 | 16 |
13. | MFK Karviná | 16 | 4 | 1 | 11 | 18:29 | 13 |
14. | FK Pardubice | 16 | 3 | 4 | 9 | 12:23 | 13 |
15. | FC Zlín | 16 | 2 | 5 | 9 | 15:37 | 11 |
16. | SK České Budějovice | 16 | 3 | 1 | 12 | 15:34 | 10 |
2023 / 2024 - Tabulka domácích zápasů | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | AC Sparta Praha | 8 | 8 | 0 | 0 | 25:4 | 24 |
2. | SK Slavia Praha | 8 | 6 | 1 | 1 | 16:6 | 19 |
3. | 1. FC Slovácko | 9 | 5 | 3 | 1 | 14:6 | 18 |
4. | FK Mladá Boleslav | 7 | 5 | 1 | 1 | 16:7 | 16 |
5. | FC Viktoria Plzeň | 8 | 5 | 1 | 2 | 18:12 | 16 |
6. | SK Sigma Olomouc | 8 | 5 | 1 | 2 | 14:9 | 16 |
7. | FC Slovan Liberec | 9 | 5 | 1 | 3 | 15:11 | 16 |
8. | FC Baník Ostrava | 8 | 4 | 2 | 2 | 12:4 | 14 |
9. | FC Hradec Králové | 8 | 4 | 2 | 2 | 13:9 | 14 |
10. | Bohemians Praha 1905 | 8 | 3 | 2 | 3 | 8:9 | 11 |
11. | MFK Karviná | 8 | 3 | 1 | 4 | 13:12 | 10 |
12. | FK Teplice | 8 | 2 | 4 | 2 | 4:4 | 10 |
13. | FK Jablonec | 7 | 2 | 3 | 2 | 8:10 | 9 |
14. | SK České Budějovice | 8 | 3 | 0 | 5 | 10:13 | 9 |
15. | FK Pardubice | 8 | 1 | 3 | 4 | 4:7 | 6 |
16. | FC Zlín | 7 | 1 | 3 | 3 | 11:21 | 6 |
2023 / 2024 - Tabulka zápasů venku | |||||||
---|---|---|---|---|---|---|---|
Number | Team | Matches | Win | Draw | Loss | Score | Point |
1. | SK Slavia Praha | 8 | 6 | 2 | 0 | 14:5 | 20 |
2. | AC Sparta Praha | 8 | 5 | 2 | 1 | 15:7 | 17 |
3. | SK Sigma Olomouc | 8 | 3 | 2 | 3 | 12:10 | 11 |
4. | FC Viktoria Plzeň | 7 | 3 | 1 | 3 | 16:11 | 10 |
5. | FC Baník Ostrava | 8 | 3 | 1 | 4 | 10:11 | 10 |
6. | FK Mladá Boleslav | 8 | 3 | 1 | 4 | 16:18 | 10 |
7. | FK Teplice | 8 | 3 | 1 | 4 | 9:11 | 10 |
8. | 1. FC Slovácko | 7 | 3 | 1 | 3 | 6:10 | 10 |
9. | Bohemians Praha 1905 | 8 | 3 | 1 | 4 | 5:10 | 10 |
10. | FK Jablonec | 9 | 1 | 4 | 4 | 7:11 | 7 |
11. | FK Pardubice | 8 | 2 | 1 | 5 | 8:16 | 7 |
12. | FC Slovan Liberec | 7 | 0 | 5 | 2 | 8:13 | 5 |
13. | FC Zlín | 9 | 1 | 2 | 6 | 4:16 | 5 |
14. | FC Hradec Králové | 8 | 0 | 3 | 5 | 4:14 | 3 |
15. | MFK Karviná | 8 | 1 | 0 | 7 | 5:17 | 3 |
16. | SK České Budějovice | 8 | 0 | 1 | 7 | 5:21 | 1 |
Just as they had done in the first leg against Albanian team Skënderbeu Korçë, Mladá Bo ...
A deserved victory over the relegated Ústí was assured by Kulič and Mendy. Boleslav con ...
For both rivals the final match of the national cup, for the second year organized unde ...
The Boleslav team lost five matches in a row, but in the second last round in Uherské H ...
Europa League | ||
---|---|---|
3.předkolo: 04.08.2016 | ||
FK Mladá Boleslav FK Shkendija 79 Tetovo | 1:0 (0:0) | |
-------------------------------------------------- | ||
3.předkolo: 28.07.2016 | ||
FK Shkendija 79 Tetovo | 2:0 (0:0) |